Catalogue of the Global Map Qualities and their Realisation in the individual Projections
Fig. | 40 |
28 |
29 |
30 |
34 |
36 |
31 |
17 |
32 |
33 |
42 |
|
|
Mercator |
Sanson |
Bonne |
Lambert |
Mollweide |
Aitoff |
Hammer |
van der Grinten |
Behrmann |
Goode |
Peters |
|
Year |
1569 |
1650 |
1752 |
1772 |
1805 |
1889 |
1892 |
1904 |
1910 |
1923 |
1974 |
|
1 | Fidelity of Area |
- |
+ |
+ |
+ |
- |
- |
+ |
- |
+ |
+ |
+ |
2 | Fidelity of Position |
+ |
- |
- |
+ |
- |
- |
- |
- |
+ |
- |
+ |
3 | Fidelity of Axis |
+ |
- |
- |
+ |
- |
- |
- |
- |
+ |
- |
+ |
4 | Totality |
- |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
5 | Proportionality |
+ |
- |
- |
- |
- |
- |
- |
+ |
- |
- |
+ |
6 | Originality |
+ |
- |
- |
+ |
- |
- |
- |
- |
+ |
- |
+ |
7 | Restorability of map content |
+ |
- |
- |
+ |
- |
- |
- |
- |
+ |
- |
+ |
8 | Clarity of projection |
+ |
+ |
+ |
+ |
- |
- |
+ |
- |
+ |
+ |
+ |
9 | Obligatory Nature of the Scale |
- |
+ |
+ |
+ |
- |
- |
+ |
- |
+ |
+ |
+ |
10 | Uniformity of Error Distribution |
- |
- |
- |
- |
+ |
+ |
+ |
+ |
- |
+ |
+ |
11 | Suitability of Presentation |
- | - | - | - | - | - | - | - | - | + | + |
12 | Clarity of the map |
+ |
- |
- |
- |
|
- |
- |
+ |
- |
- |
+ |
Total Map Qualities |
7 |
4 |
4 |
8 |
2 |
2 |
5 |
4 |
8 |
6 |
12 |
Fig. 66
Please report all broken LINKS, thank you.
This is a private homepage with absolutely no commercial intentions.
Copyright © Jürgen Heyn 2001, All rights reserved
Date of last amendment: 16. Februar 2001